<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chemtrails: What You Need to Know</title>
	<atom:link href="http://blog.area51.org/chemtrails-what-you-need-to-know/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.area51.org/chemtrails-what-you-need-to-know</link>
	<description>the secret headquarters for paranormal and conspiracy reports</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:13:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uncommonsense</title>
		<link>http://blog.area51.org/chemtrails-what-you-need-to-know/comment-page-1#comment-479</link>
		<dc:creator>Uncommonsense</dc:creator>
		<pubDate>Sun, 25 Apr 2010 20:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.area51.org/chemtrails-what-you-need-to-know#comment-479</guid>
		<description>Why do debunkers use math and science to make their points, while conspiracy theorists use insults?</description>
		<content:encoded><![CDATA[<p>Why do debunkers use math and science to make their points, while conspiracy theorists use insults?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetstream Conspiracies &#171; Stu&#39;s Shed</title>
		<link>http://blog.area51.org/chemtrails-what-you-need-to-know/comment-page-1#comment-467</link>
		<dc:creator>Jetstream Conspiracies &#171; Stu&#39;s Shed</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.area51.org/chemtrails-what-you-need-to-know#comment-467</guid>
		<description>[...] around with the position of the Jetstream, and using jet trails/contrails to seed clouds, or drop nasty stuff on the uninformed populations [...]</description>
		<content:encoded><![CDATA[<p>[...] around with the position of the Jetstream, and using jet trails/contrails to seed clouds, or drop nasty stuff on the uninformed populations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauro oliveira</title>
		<link>http://blog.area51.org/chemtrails-what-you-need-to-know/comment-page-1#comment-456</link>
		<dc:creator>mauro oliveira</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.area51.org/chemtrails-what-you-need-to-know#comment-456</guid>
		<description>Michael, call me ASAP 530 356 7343

Urgent</description>
		<content:encoded><![CDATA[<p>Michael, call me ASAP 530 356 7343</p>
<p>Urgent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Murphy</title>
		<link>http://blog.area51.org/chemtrails-what-you-need-to-know/comment-page-1#comment-449</link>
		<dc:creator>Mike Murphy</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.area51.org/chemtrails-what-you-need-to-know#comment-449</guid>
		<description>The link below contains a great chemtrail video that I made.  Post it if you like.

http://www.blip.tv/file/3043645</description>
		<content:encoded><![CDATA[<p>The link below contains a great chemtrail video that I made.  Post it if you like.</p>
<p><a href="http://www.blip.tv/file/3043645" rel="nofollow">http://www.blip.tv/file/3043645</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudy Skeyes</title>
		<link>http://blog.area51.org/chemtrails-what-you-need-to-know/comment-page-1#comment-419</link>
		<dc:creator>Cloudy Skeyes</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.area51.org/chemtrails-what-you-need-to-know#comment-419</guid>
		<description>Go to this radar weather site:

http://www.theweathernetwork.com/weather/maps/on_s/caon0664

Zoom out to the 500km scale and watch how the rain formations grow explosively while crossing over the parts under the Great Lakes. This is artificial weather in the making.  They never tell you about this in the news.</description>
		<content:encoded><![CDATA[<p>Go to this radar weather site:</p>
<p><a href="http://www.theweathernetwork.com/weather/maps/on_s/caon0664" rel="nofollow">http://www.theweathernetwork.com/weather/maps/on_s/caon0664</a></p>
<p>Zoom out to the 500km scale and watch how the rain formations grow explosively while crossing over the parts under the Great Lakes. This is artificial weather in the making.  They never tell you about this in the news.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->
